Documents & Results
Documents
Name | Download |
---|---|
Info Sheet PRINTEGER | PDF [250 KB] |
Deliverables
No | Name | Download |
---|---|---|
D2.1 |
Inventory of key documents | Excel file [89 KB] |
D2.2 | Conceptual clarification | PDF [747 KB] |
D2.3 | Normative Analysis | PDF [742 KB] |
D2.4 | Legal Analysis | PDF [450 KB] |
D2.5 | Deviance in Science | PDF [955 KB] |
D2.6 | Organisational Responsibility | PDF [533 KB] |
D2.7 | Report on the Multidisciplinary Reconnaissance of Research Integrity and Misconduct | PDF [874 KB] |
D3.1 | Extent and Incidence | PDF [1.1 MB] |
D3.2 | Final Report on the Incidence of Misconduct | PDF [843 KB] |
D3.3 | Report on Media Analysis | PDF [1.1 MB] |
D3.4 | Misconduct cases: research protocol | PDF [1.2 MB] |
D3.5 | Individual Case Studies | PDF [1.2 MB] |
D3.6 | Printeger individual case study report | PDF [405 KB] |
D3.7 | Codes and Legislation | PDF [1.2 MB] |
D3.8 | Handling publishing misconduct: tools used by publishing houses and editors |
PDF [1.2 MB] |
D3.9 | Managing research integrity: An assessment of best practices from the organisational literature | PDF [3.6 MB] |
D3.10 | Fair procedures | PDF [0.6 MB] |
D4.1 | Research Protocol | PDF [1.5 MB] |
D4.2 | Multinational Survey on Research Misconduct and Integrity: workfloor perspective | PDF [1.5 MB] |
D4.3 | Investigating the workfloor: experiences of research integrity and misconduct through focus groups | PDF [2.2 MB] |
D4.4 | The work floor perspective: Integration | PDF [577 KB] |
D5.1 | Policy brief for science policy makers and research managers | PDF [980 KB] |
D5.2 | Tools for research leaders and managers: addressing and stimulating integrity in research organisations | PDF [588 KB] |
D5.3 | Policy brief for scientific and scholarly publishers | PDF [310 KB] |
D6.4 | Report and proceedings of the European Conference on Research Integrity | PDF [1 MB] |
D6.6 | PRINTEGER-Flyer | PDF [400 KB] |
D6.7 | PRINTEGER-E-Newsletter | PDF [700 KB] |
D6.8 | Dissemination Summary | PDF [189 KB] |
Presentations / Publications
Name | Download |
---|---|
PRINTEGER: An Introduction | PDF [250 KB] |
S. Gutwirth: Het PRINTEGER project: een korte presenta6e | PDF [545 KB] |
H. Zwart: Integrity challenges in Ian McEwan’s Solar | PDF [480 KB] |
H. Zwart: Tales of Research Misconduct | PDF [480 KB] |
W. Halffman & S. Horbach: Understanding the various meanings of ‘scientific integrity’ | PDF [605 KB] |
Deviance in science – Towards a Criminological Understanding | PDF [360KB] |
H.Zwart: Tainted Texts: Plagiarism and Self-Plagiarism in Solar and Perlmanns Silence | PDF [1 MB] |
S. Horbach & W. Halffman: The extent and causes of academic text recycling or ‘self-plagiarism’ | open access |
S. Horbach W. & Halffman, W. (2017). The Ghosts of HeLa: How cell line misidentification contaminates the scientific literature. PLOS One. | open access |
E.-M. Forsberg, F. Anthun, S. Bailey, G. Birchley, H. Bout, C. Casonato, . . . Zöller, M. (2018). Working with Research Integrity—Guidance for Research Performing Organisations: The Bonn PRINTEGER Statement. Science and Engineering Ethics. doi:10.1007/s11948-018-0034-4
|
open access |
S.-E. Mamelund, E. Breit & E.M. Forsberg: Organizational influences on research misconduct: Insights from a multinational survey |
PDF [322 KB] |
I. Ampollini and M. Bucchi (2019), When Public Discourse Mirrors Academic Debate: Research Integrity in the Media, Science and Engineering Ethics doi: 10.1007/s11948-019-00103-5 |